
Walkers - Wotsits Prawn Cocktail - 48g
- No Artificial Colours or Preservatives
- Suitable for Vegetarians
Ingredients
Corn (Maize), Rapeseed Oil, Prawn Cocktail Seasoning [Flavourings, Sugar, Salt, Dextrose, Potassium Chloride, Yeast Powder, Acid (Citric Acid), Onion Powder, Tomato Powder, Yeast Extract, Colour (Paprika Extract), Sweetener (Sucrose)]
Nutritional Information
| Per 48g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 1042 kJ (12%*) | 2171 kJ |
| Energy | 249 kcal (12%*) | 519 kcal |
| Fat | 13 g (19%*) | 28 g |
| of which Saturates | 1.0 g (5%*) | 2.1 g |
| Carbohydrate | 30 g | 62 g |
| of which Sugars | 1.5 g (2%*) | 3.2 g |
| Fibre | 0.8 g | 1.7 g |
| Protein | 2.6 g | 5.5 g |
| Salt | 0.71 g (12%*) | 1.5 g |
| This pack contains 1 servings | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- No Artificial Colours or Preservatives
- Suitable for Vegetarians
Ingredients
Corn (Maize), Rapeseed Oil, Prawn Cocktail Seasoning [Flavourings, Sugar, Salt, Dextrose, Potassium Chloride, Yeast Powder, Acid (Citric Acid), Onion Powder, Tomato Powder, Yeast Extract, Colour (Paprika Extract), Sweetener (Sucrose)]
Nutritional Information
| Per 48g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 1042 kJ (12%*) | 2171 kJ |
| Energy | 249 kcal (12%*) | 519 kcal |
| Fat | 13 g (19%*) | 28 g |
| of which Saturates | 1.0 g (5%*) | 2.1 g |
| Carbohydrate | 30 g | 62 g |
| of which Sugars | 1.5 g (2%*) | 3.2 g |
| Fibre | 0.8 g | 1.7 g |
| Protein | 2.6 g | 5.5 g |
| Salt | 0.71 g (12%*) | 1.5 g |
| This pack contains 1 servings | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||












