
Walkers - Wotsits Flamin' Hot Snacks Crisps - 60g
- No Artificial Preservatives
- Suitable for Vegetarians
- Baked not fried
Ingredients
Maize, Rapeseed Oil, Flamin' Hot Flavour [Sugar, Acidity Regulators (Sodium Acetates, Malic Acid), Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotide), Flavouring (contains SOYA, WHEAT), Fructose, Salt, Dried Onion, Hydrolysed Vegetable Protein (contains SOYA), Dried Garlic, SOYbean Derivatives, WHEAT derivatives, Colours (Paprika Extract, Sulphite Ammonia Caramel)].
Nutritional Information
| Per 30g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 670 kJ (8%*) | 2232 kJ |
| Energy | 160 kcal (8%*) | 534 kcal |
| Fat | 9.0 g (13%*) | 30.0 g |
| of which Saturates | 0.8 g (4%*) | 2.5 g |
| Carbohydrate | 18.0 g | 60 g |
| of which Sugars | 1.2 g (1%*) | 4.0 g |
| Fibre | 0.3 g | 1.1 g |
| Protein | 1.7 g | 5.5 g |
| Salt | 0.58 g (10%*) | 1.93 g |
| This Pack contains 2 servings. | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Original: $1.69
-70%$1.69
$0.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- No Artificial Preservatives
- Suitable for Vegetarians
- Baked not fried
Ingredients
Maize, Rapeseed Oil, Flamin' Hot Flavour [Sugar, Acidity Regulators (Sodium Acetates, Malic Acid), Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotide), Flavouring (contains SOYA, WHEAT), Fructose, Salt, Dried Onion, Hydrolysed Vegetable Protein (contains SOYA), Dried Garlic, SOYbean Derivatives, WHEAT derivatives, Colours (Paprika Extract, Sulphite Ammonia Caramel)].
Nutritional Information
| Per 30g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 670 kJ (8%*) | 2232 kJ |
| Energy | 160 kcal (8%*) | 534 kcal |
| Fat | 9.0 g (13%*) | 30.0 g |
| of which Saturates | 0.8 g (4%*) | 2.5 g |
| Carbohydrate | 18.0 g | 60 g |
| of which Sugars | 1.2 g (1%*) | 4.0 g |
| Fibre | 0.3 g | 1.1 g |
| Protein | 1.7 g | 5.5 g |
| Salt | 0.58 g (10%*) | 1.93 g |
| This Pack contains 2 servings. | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||












