
Walkers - Wotsits Crunchy Flamin Hot Snacks Crisps - 60g
- Suitable for Vegetarians
Ingredients
Corn (Maize), Vegetable oil blend (Corn, Sunflower, in varying proportions), Flamin' Hot Flavour [Sugar, Acidity Regulators (Sodium acetates, Malic acid), Flavour enhancers (Monosodium glutamate, Disodium 5'-ribonucleotide), Flavouring (contains Soya, Wheat), Fructose, Salt, Onion Powder, Hydrolysed Vegetable protein (contains Soya), Garlic Powder, SOYbean Derivatives, Wheat Derivatives, Colours (Paprika extract, Sulphite ammonia caramel)]
Nutritional Information
| Per 30g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 684 kJ (8%*) | 2280 kJ |
| Energy | 164 kcal (8%*) | 546 kcal |
| Fat | 9.9 g (14%*) | 33 g |
| of which Saturates | 1.3 g (6%*) | 4.2 g |
| Carbohydrate | 17 g | 56 g |
| of which Sugars | 1.0 g (1%*) | 3.3 g |
| Fibre | 0.3 g | 1.0 g |
| Protein | 1.6 g | 5.3 g |
| Salt | 0.45 g (8%*) | 1.5 g |
| This Pack contains 2 servings. | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Original: $1.69
-70%$1.69
$0.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Suitable for Vegetarians
Ingredients
Corn (Maize), Vegetable oil blend (Corn, Sunflower, in varying proportions), Flamin' Hot Flavour [Sugar, Acidity Regulators (Sodium acetates, Malic acid), Flavour enhancers (Monosodium glutamate, Disodium 5'-ribonucleotide), Flavouring (contains Soya, Wheat), Fructose, Salt, Onion Powder, Hydrolysed Vegetable protein (contains Soya), Garlic Powder, SOYbean Derivatives, Wheat Derivatives, Colours (Paprika extract, Sulphite ammonia caramel)]
Nutritional Information
| Per 30g(%*) Serving | Per 100g | |
|---|---|---|
| Energy | 684 kJ (8%*) | 2280 kJ |
| Energy | 164 kcal (8%*) | 546 kcal |
| Fat | 9.9 g (14%*) | 33 g |
| of which Saturates | 1.3 g (6%*) | 4.2 g |
| Carbohydrate | 17 g | 56 g |
| of which Sugars | 1.0 g (1%*) | 3.3 g |
| Fibre | 0.3 g | 1.0 g |
| Protein | 1.6 g | 5.3 g |
| Salt | 0.45 g (8%*) | 1.5 g |
| This Pack contains 2 servings. | ||
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||












