
Seabrook - Cheese & Onion Flavour The Original Crinkle Cut - 6 x 25g
Specifications
| Ingredients | Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Onion Powder, LACTOSE (𝐌𝐢𝐥𝐤), Salt, CHEESE POWDER (𝐌𝐢𝐥𝐤), Yeast Extract, Sea Salt, Garlic Powder, Flavouring, Acid: Lactic Acid, White Pepper, Spice Extract |
|---|---|
| Allergy advice | Contains Rapeseed Oil |
| Dietary requirements | Gluten free |
| Lifestyle | Vegetarian |
| Features | Gluten Free & Vegetarian Vegetarian Society Approved |
| Net weight | 6 x 25g |
| Storage instructions | Store in a cool dry place away from bright light. |
| Nutrition information | Per Bag (25g): Fat: 7.3g, of which saturates: 0.7g Carbohydrate: 13.4g, of which sugars: 0.7g Protein: 1.6g Salt: 0.3g Per 100g: Energy: 532kJ, : 127kcal Fat: 29.1g, of which saturates: 2.8g Carbohydrate: 53.6g, of which sugars: 2.8g Protein: 6.4g Salt: 1.3g Energy: 2128kJ, : 510kcal |
| Front of pack information | per 100g: Energy: 532kJ, 127kcal, 6%; Fat: 7.3g, 10%, High; Saturates: 0.7g, 4%, Medium; Sugars: 0.7g, 1%, Low; Salt: 0.3g, 5%, Medium % of an adult's reference intake Typical values Energy 2128kJ/510kcal |
| Legal name | Cheese & Onion Flavour Potato Crisps |
| Brand name | Seabrook |
| Manufacturer | Calbee Group UK Ltd, Seabrook House, BD8 9AJ, UK. |
| Maximum purchase quantity | 15 |
$2.29
Seabrook - Cheese & Onion Flavour The Original Crinkle Cut - 6 x 25g—
$2.29
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Ingredients | Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Onion Powder, LACTOSE (𝐌𝐢𝐥𝐤), Salt, CHEESE POWDER (𝐌𝐢𝐥𝐤), Yeast Extract, Sea Salt, Garlic Powder, Flavouring, Acid: Lactic Acid, White Pepper, Spice Extract |
|---|---|
| Allergy advice | Contains Rapeseed Oil |
| Dietary requirements | Gluten free |
| Lifestyle | Vegetarian |
| Features | Gluten Free & Vegetarian Vegetarian Society Approved |
| Net weight | 6 x 25g |
| Storage instructions | Store in a cool dry place away from bright light. |
| Nutrition information | Per Bag (25g): Fat: 7.3g, of which saturates: 0.7g Carbohydrate: 13.4g, of which sugars: 0.7g Protein: 1.6g Salt: 0.3g Per 100g: Energy: 532kJ, : 127kcal Fat: 29.1g, of which saturates: 2.8g Carbohydrate: 53.6g, of which sugars: 2.8g Protein: 6.4g Salt: 1.3g Energy: 2128kJ, : 510kcal |
| Front of pack information | per 100g: Energy: 532kJ, 127kcal, 6%; Fat: 7.3g, 10%, High; Saturates: 0.7g, 4%, Medium; Sugars: 0.7g, 1%, Low; Salt: 0.3g, 5%, Medium % of an adult's reference intake Typical values Energy 2128kJ/510kcal |
| Legal name | Cheese & Onion Flavour Potato Crisps |
| Brand name | Seabrook |
| Manufacturer | Calbee Group UK Ltd, Seabrook House, BD8 9AJ, UK. |
| Maximum purchase quantity | 15 |












