
Quaker - Rolled Porridge Oats - 1kg
- 100% Wholegrain
- Sustainably grown British Oats
- Helps lower cholesterol
- No added Sugar
- High in Fibre
Ingredients
100% Quaker Rolled Oats
Nutritional Information
| Per 100g | Per 40g | Per 40g1 (%*) | |
|---|---|---|---|
| Energy | 1565 kJ | 626 kJ | 1222 kJ (15%*) |
| Energy | 374 kcal | 150 kcal | 291 kcal (15%*) |
| Fat | 8.0 g | 3.2 g | 8.6 g (12%*) |
| of which Saturates | 1.5 g | 0.6 g | 3.9 g (20%*) |
| Carbohydrate | 60 g | 24 g | 38 g |
| of which Sugars | 1.1 g | 0.4 g | 15 g (16%*) |
| Fibre | 9.0 g | 3.6 g | 3.6 g |
| Protein | 11 g | 4.4 g | 15 g |
| Salt | 0 g | 0 g | 0.30 g (5%*) |
$1.21
Original: $4.05
-70%Quaker - Rolled Porridge Oats - 1kg—
$4.05
$1.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% Wholegrain
- Sustainably grown British Oats
- Helps lower cholesterol
- No added Sugar
- High in Fibre
Ingredients
100% Quaker Rolled Oats
Nutritional Information
| Per 100g | Per 40g | Per 40g1 (%*) | |
|---|---|---|---|
| Energy | 1565 kJ | 626 kJ | 1222 kJ (15%*) |
| Energy | 374 kcal | 150 kcal | 291 kcal (15%*) |
| Fat | 8.0 g | 3.2 g | 8.6 g (12%*) |
| of which Saturates | 1.5 g | 0.6 g | 3.9 g (20%*) |
| Carbohydrate | 60 g | 24 g | 38 g |
| of which Sugars | 1.1 g | 0.4 g | 15 g (16%*) |
| Fibre | 9.0 g | 3.6 g | 3.6 g |
| Protein | 11 g | 4.4 g | 15 g |
| Salt | 0 g | 0 g | 0.30 g (5%*) |












