
Nestle - Shreddies The Frosted One - 500g
Get ready to start your day with a bowl of Nestle Shreddies The Frosted One! This delicious cereal is made with 100% whole grain wheat and coated in a delicious frosting. Packed with essential vitamins and minerals, it's a tasty and nutritious way to fuel your morning. Try it now and see for yourself how Shreddies is guaranteed to satisfy your taste buds and keep you energized all day long!
Ingredients
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Nutritional Information
| Per 100g | %RI* | Per 40g serving | %RI* | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1564kJ | 626kJ | 8400kJ | (7%) | ||
| 370kcal | 148kcal | 2000kcal | ||||
| Fat | 1.5g | 0.6g | 70g | (<1%) | ||
| of which saturates | 0.3g | 0.1g | 20g | (<1%) | ||
| Carbohydrate | 74.7g | 29.9g | ||||
| of which sugars | 22.4g | 8.9g | 90g | (10%) | ||
| Fibre | 9.3g | 3.7g | ||||
| Protein | 9.5g | 3.8g | ||||
| Salt | 0.64g | 0.25g | 6g | (4%) | ||
| Vitamins & Minerals: | ||||||
| Riboflavin (B2) | 0.82mg | (59%) | 0.33mg | (23%) | ||
| Niacin (B3) | 9.6mg | (60%) | 3.8mg | (24%) | ||
| Vitamin B6 | 0.87mg | (62%) | 0.35mg | (25%) | ||
| Folic Acid (B9) | 97.2µg | (49%) | 38.9µg | (19%) | ||
| Pantothenic Acid (B5) | 3.4mg | (57%) | 1.4mg | (23%) | ||
| Iron | 6.7mg | (48%) | 2.7mg | (19%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||
Additional Information
- May Contain Nuts
- May Contain Peanuts
- Contains Wheat
- Contains Barley
- Free From Artificial Colours
- Free From Artificial Flavours
- Recycling Info: Recycle with bags at large supermarket - Don't recycle at home Bag
- Recycling Info: Recycle Box
- Don't Forget to Recycle
- Please recycle your box and bag, your bag can be recycled with carrier bags at large supermarkets
- Pack Type: Box
Preparation and Usage
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
Fresh fruit 1 of your 5-a-day
A source of protein
What's the suggested Portion Size?
Kids 25-30g
Adults 30-45g
12 Servings in this Pack
Storage
Store in a cool, dry place
Original: $4.40
-70%$4.40
$1.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get ready to start your day with a bowl of Nestle Shreddies The Frosted One! This delicious cereal is made with 100% whole grain wheat and coated in a delicious frosting. Packed with essential vitamins and minerals, it's a tasty and nutritious way to fuel your morning. Try it now and see for yourself how Shreddies is guaranteed to satisfy your taste buds and keep you energized all day long!
Ingredients
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Nutritional Information
| Per 100g | %RI* | Per 40g serving | %RI* | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1564kJ | 626kJ | 8400kJ | (7%) | ||
| 370kcal | 148kcal | 2000kcal | ||||
| Fat | 1.5g | 0.6g | 70g | (<1%) | ||
| of which saturates | 0.3g | 0.1g | 20g | (<1%) | ||
| Carbohydrate | 74.7g | 29.9g | ||||
| of which sugars | 22.4g | 8.9g | 90g | (10%) | ||
| Fibre | 9.3g | 3.7g | ||||
| Protein | 9.5g | 3.8g | ||||
| Salt | 0.64g | 0.25g | 6g | (4%) | ||
| Vitamins & Minerals: | ||||||
| Riboflavin (B2) | 0.82mg | (59%) | 0.33mg | (23%) | ||
| Niacin (B3) | 9.6mg | (60%) | 3.8mg | (24%) | ||
| Vitamin B6 | 0.87mg | (62%) | 0.35mg | (25%) | ||
| Folic Acid (B9) | 97.2µg | (49%) | 38.9µg | (19%) | ||
| Pantothenic Acid (B5) | 3.4mg | (57%) | 1.4mg | (23%) | ||
| Iron | 6.7mg | (48%) | 2.7mg | (19%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||
Additional Information
- May Contain Nuts
- May Contain Peanuts
- Contains Wheat
- Contains Barley
- Free From Artificial Colours
- Free From Artificial Flavours
- Recycling Info: Recycle with bags at large supermarket - Don't recycle at home Bag
- Recycling Info: Recycle Box
- Don't Forget to Recycle
- Please recycle your box and bag, your bag can be recycled with carrier bags at large supermarkets
- Pack Type: Box
Preparation and Usage
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
Fresh fruit 1 of your 5-a-day
A source of protein
What's the suggested Portion Size?
Kids 25-30g
Adults 30-45g
12 Servings in this Pack
Storage
Store in a cool, dry place












