
Kellogg's - Krave Chocolate Hazelnut Flavour Cereal - 410g
- B Vitamins
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ingredients
Cereal Flours (53%) (Wheat, Oat, Rice), Chocolate and Hazelnut Flavoured Filling (Vegetable Oils {Certified Sustainable Palm, Rapeseed} in varying proportions, Sugar, Glucose Syrup, Chocolate (3.5%) {Sugar, Cocoa Mass^}, Fat Reduced Cocoa Powder^, Milk Whey Powder, Skimmed Milk Powder, Hazelnuts (1%), Emulsifier (Lecithins}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), ^Rainforest Alliance Certified
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1915 kJ | 575 kJ | |||
| 456 kcal | 137 kcal | 7 % | |||
| Fat | 16 g | 4.8 g | 7 % | ||
| of which saturates | 4.5 g | 1.4 g | 7 % | ||
| Carbohydrate | 69 g | 21 g | 8 % | ||
| of which sugars | 26 g | 7.8 g | 9 % | ||
| Fibre | 3.6 g | 1.1 g | |||
| Protein | 7.1 g | 2.1 g | 4 % | ||
| Salt | 0.94 g | 0.28 g | 5 % | ||
| Vitamins: | |||||
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- B Vitamins
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ingredients
Cereal Flours (53%) (Wheat, Oat, Rice), Chocolate and Hazelnut Flavoured Filling (Vegetable Oils {Certified Sustainable Palm, Rapeseed} in varying proportions, Sugar, Glucose Syrup, Chocolate (3.5%) {Sugar, Cocoa Mass^}, Fat Reduced Cocoa Powder^, Milk Whey Powder, Skimmed Milk Powder, Hazelnuts (1%), Emulsifier (Lecithins}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), ^Rainforest Alliance Certified
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1915 kJ | 575 kJ | |||
| 456 kcal | 137 kcal | 7 % | |||
| Fat | 16 g | 4.8 g | 7 % | ||
| of which saturates | 4.5 g | 1.4 g | 7 % | ||
| Carbohydrate | 69 g | 21 g | 8 % | ||
| of which sugars | 26 g | 7.8 g | 9 % | ||
| Fibre | 3.6 g | 1.1 g | |||
| Protein | 7.1 g | 2.1 g | 4 % | ||
| Salt | 0.94 g | 0.28 g | 5 % | ||
| Vitamins: | |||||
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) | |||||












