
John West - Sardines In Olive Oil - 120g
- Rich in omega 3 - when drained this can contains 1.8g of omega 3
100% Traceable
Track your can
john-west.co.uk
Ingredients
Sardines, Olive Oil, Salt
Nutritional Information
| (Drained Product) Per 100g | (Drained Product) Per can (90g) | |
|---|---|---|
| Energy | 909 kJ/218 kcal | 818 kJ/196 kcal |
| Fat | 14.0g | 12.6g |
| (of which saturates) | (2.6g) | (2.3g) |
| (of which polyunsaturates) | (2.7g) | (2.4g) |
| Carbohydrate | 0.0g | 0.0g |
| (of which sugars) | (0.0g) | (0.0g) |
| Fibre | 0.0g | 0.0g |
| Protein | 23.0g | 20.7g |
| Salt | 1.0g | 0.9g |
$2.56
John West - Sardines In Olive Oil - 120g—
$2.56
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Rich in omega 3 - when drained this can contains 1.8g of omega 3
100% Traceable
Track your can
john-west.co.uk
Ingredients
Sardines, Olive Oil, Salt
Nutritional Information
| (Drained Product) Per 100g | (Drained Product) Per can (90g) | |
|---|---|---|
| Energy | 909 kJ/218 kcal | 818 kJ/196 kcal |
| Fat | 14.0g | 12.6g |
| (of which saturates) | (2.6g) | (2.3g) |
| (of which polyunsaturates) | (2.7g) | (2.4g) |
| Carbohydrate | 0.0g | 0.0g |
| (of which sugars) | (0.0g) | (0.0g) |
| Fibre | 0.0g | 0.0g |
| Protein | 23.0g | 20.7g |
| Salt | 1.0g | 0.9g |












