
Jacobs - TUC Original Snack Crackers - 150g
- Suitable for Vegetarians
- Kosher - KLBD
Ingredients
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Glucose Syrup, Barley and Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Dried Whole Egg, Flour Treatment Agent (Sodium Metabisulphite)
Nutritional Information
| Per 100g | Per Biscuit | |
|---|---|---|
| Energy (kJ) | 2185 | 107 |
| (kcal) | 523 | 26 |
| Fat | 30.2g | 1.5g |
| of which Saturates | 13.9g | 0.7g |
| Carbohydrate | 54.6g | 2.7g |
| of which Sugars | 6.6g | 0.3g |
| Fibre | 2.7g | 0.1g |
| Protein | 7.0g | 0.3g |
| Salt | 2.4g | 0.1g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Suitable for Vegetarians
- Kosher - KLBD
Ingredients
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Glucose Syrup, Barley and Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Dried Whole Egg, Flour Treatment Agent (Sodium Metabisulphite)
Nutritional Information
| Per 100g | Per Biscuit | |
|---|---|---|
| Energy (kJ) | 2185 | 107 |
| (kcal) | 523 | 26 |
| Fat | 30.2g | 1.5g |
| of which Saturates | 13.9g | 0.7g |
| Carbohydrate | 54.6g | 2.7g |
| of which Sugars | 6.6g | 0.3g |
| Fibre | 2.7g | 0.1g |
| Protein | 7.0g | 0.3g |
| Salt | 2.4g | 0.1g |












