
Jack's - Italian Tomato Purée - 200g
Tomato Concentrate, Acidity Regulator (Citric Acid)
Per Portion
Each tablespoon (15g) contains
Energy
56 kJ
13 kcal
Fat
<0.5 g
Saturates
<0.1 g
Sugars
1.8 g
Salt
0.02 g
of an adult's reference intake
Typical values per 100g: Energy 370kJ/88kcal
| Typical Values | as sold per 100g | as sold One tbsp (15g) | % Reference Intake per serving |
| Energy | 370kJ | 56kJ | 1% |
| 88kcal | 13kcal | 1% | |
| Fat | <0.5g | <0.5g | <1% |
| of which saturates | <0.1g | <0.1g | <1% |
| Carbohydrate | 15g | 2.3g | 1% |
| of which sugars | 12g | 1.8g | 2% |
| Fibre | 2.2g | <0.5g | |
| Protein | 4.7g | 0.7g | 1% |
| Salt | 0.10g | 0.02g | <1% |
| Pack contains approx. 13 servings | |||
| Reference intake of an average adult (8400kJ/2000kcal) |
Original: $1.75
-70%$1.75
$0.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tomato Concentrate, Acidity Regulator (Citric Acid)
Per Portion
Each tablespoon (15g) contains
Energy
56 kJ
13 kcal
Fat
<0.5 g
Saturates
<0.1 g
Sugars
1.8 g
Salt
0.02 g
of an adult's reference intake
Typical values per 100g: Energy 370kJ/88kcal
| Typical Values | as sold per 100g | as sold One tbsp (15g) | % Reference Intake per serving |
| Energy | 370kJ | 56kJ | 1% |
| 88kcal | 13kcal | 1% | |
| Fat | <0.5g | <0.5g | <1% |
| of which saturates | <0.1g | <0.1g | <1% |
| Carbohydrate | 15g | 2.3g | 1% |
| of which sugars | 12g | 1.8g | 2% |
| Fibre | 2.2g | <0.5g | |
| Protein | 4.7g | 0.7g | 1% |
| Salt | 0.10g | 0.02g | <1% |
| Pack contains approx. 13 servings | |||
| Reference intake of an average adult (8400kJ/2000kcal) |












