
Häagen-Dazs - Cookies & Cream Ice Cream - 460ml
Indulge in the creamy, rich taste of Häagen-Dazs Cookies & Cream ice cream. Made with real cream and chocolate cookie pieces, this 460ml container is perfect for sharing or savoring on your own. Treat yourself to a decadent dessert experience that will satisfy your sweet tooth and leave you wanting more!
Ingredients
Fresh Cream (34.5%), Condensed Skimmed Milk, Water, Sugar, Egg Yolk, Wheat Flour, Coconut Oil, Fat-Reduced Cocoa Powder, Natural Vanilla Flavouring, Raising Agent (Sodium Bicarbonate), Salt
Nutritional Information
| Per 100 g | 2x Scoop (84 g) | %* (84 g) | |
|---|---|---|---|
| Energy | 1051 kJ | 883 kJ | |
| 252 kcal | 212 kcal | 11 % | |
| Fat | 16.1 g | 13.5 g | 19 % |
| of which saturates | 10.8 g | 9.1 g | 45 % |
| Carbohydrate | 22.3 g | 18.7 g | 7 % |
| of which sugars | 20.4 g | 17.1 g | 19 % |
| Fibre | 0.3 g | 0.2 g | - |
| Protein | 4.3 g | 3.6 g | 7 % |
| Salt | 0.19 g | 0.16 g | 3 % |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| Contains at least 4 portions | |||
Original: $9.46
-70%$9.46
$2.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in the creamy, rich taste of Häagen-Dazs Cookies & Cream ice cream. Made with real cream and chocolate cookie pieces, this 460ml container is perfect for sharing or savoring on your own. Treat yourself to a decadent dessert experience that will satisfy your sweet tooth and leave you wanting more!
Ingredients
Fresh Cream (34.5%), Condensed Skimmed Milk, Water, Sugar, Egg Yolk, Wheat Flour, Coconut Oil, Fat-Reduced Cocoa Powder, Natural Vanilla Flavouring, Raising Agent (Sodium Bicarbonate), Salt
Nutritional Information
| Per 100 g | 2x Scoop (84 g) | %* (84 g) | |
|---|---|---|---|
| Energy | 1051 kJ | 883 kJ | |
| 252 kcal | 212 kcal | 11 % | |
| Fat | 16.1 g | 13.5 g | 19 % |
| of which saturates | 10.8 g | 9.1 g | 45 % |
| Carbohydrate | 22.3 g | 18.7 g | 7 % |
| of which sugars | 20.4 g | 17.1 g | 19 % |
| Fibre | 0.3 g | 0.2 g | - |
| Protein | 4.3 g | 3.6 g | 7 % |
| Salt | 0.19 g | 0.16 g | 3 % |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| Contains at least 4 portions | |||












