
Coca Cola - Cherry Can - 330ml
"Get a sweet kick with every sip of Coca Cola's Cherry Can. Perfect for on-the-go refreshment, this 330ml can is packed with the bold flavor of cherries and the fizz of Coca Cola. A match made in beverage heaven. (Instantly satisfy your cravings with every sip!)
Ingredients
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavouring, Caffeine Flavouring
Nutritional Information
| Per: 100 ml | Per: 330 ml | (%*) | |
|---|---|---|---|
| Energy | 195 kJ | 644 kJ | (8%) |
| 46 kcal | 152 kcal | (8%) | |
| Fat | 0 g | 0 g | (0%) |
| of which saturates | 0 g | 0 g | (0%) |
| Carbohydrate | 11.4 g | 38 g | (14%) |
| of which sugars | 11.4 g | 38 g | (42%) |
| Protein | 0 g | 0 g | (0%) |
| Salt | 0.01 g | 0.03 g | (1%) |
Original: $1.42
-70%$1.42
$0.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
"Get a sweet kick with every sip of Coca Cola's Cherry Can. Perfect for on-the-go refreshment, this 330ml can is packed with the bold flavor of cherries and the fizz of Coca Cola. A match made in beverage heaven. (Instantly satisfy your cravings with every sip!)
Ingredients
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavouring, Caffeine Flavouring
Nutritional Information
| Per: 100 ml | Per: 330 ml | (%*) | |
|---|---|---|---|
| Energy | 195 kJ | 644 kJ | (8%) |
| 46 kcal | 152 kcal | (8%) | |
| Fat | 0 g | 0 g | (0%) |
| of which saturates | 0 g | 0 g | (0%) |
| Carbohydrate | 11.4 g | 38 g | (14%) |
| of which sugars | 11.4 g | 38 g | (42%) |
| Protein | 0 g | 0 g | (0%) |
| Salt | 0.01 g | 0.03 g | (1%) |












