
Boost - Energy Original - 250ml
Revitalize your day with Boost Energy Original! This 250ml can provides a powerful energy boost (without the jitters) to help you tackle anything life throws your way. The perfect way to stay energized and focused (without sacrificing taste). Try it now!
Ingredients
Carbonated Water, Sugar, Glucose-Fructose Syrup, Acid (Citric Acid), Taurine (0.4%), Flavourings, Caffeine (0.03%), Sweeteners (Aspartame, Acesulfame K), Colours (Ammonia Caramel, Riboflavin), Acidity Regulator (Sodium Citrate), Preservative (Sodium Benzoate), Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol
Nutritional Information
| Per 100ml | Per 250ml Can | |
|---|---|---|
| Energy | 84kJ/20kcal | 209kJ/49kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 4.4g | 11g |
| of which sugars | 4.3g | 11g |
| Protein | 0.0g | 0.0g |
| Salt | 0.02g | 0.04g |
| Vitamins | ||
| Niacin | 6.4mg (40%*) | 16mg (100%*) |
| Vitamin B6 | 0.56mg (40%*) | 1.4mg (100%*) |
| Vitamin B12 | 0.5µg (20%*) | 1.25µg (50%*) |
| Pantothenic acid | 2mg (33%*) | 5mg (83%*) |
| *RI % Reference Intake of an average adult (8400kJ/2000kcal) | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Revitalize your day with Boost Energy Original! This 250ml can provides a powerful energy boost (without the jitters) to help you tackle anything life throws your way. The perfect way to stay energized and focused (without sacrificing taste). Try it now!
Ingredients
Carbonated Water, Sugar, Glucose-Fructose Syrup, Acid (Citric Acid), Taurine (0.4%), Flavourings, Caffeine (0.03%), Sweeteners (Aspartame, Acesulfame K), Colours (Ammonia Caramel, Riboflavin), Acidity Regulator (Sodium Citrate), Preservative (Sodium Benzoate), Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol
Nutritional Information
| Per 100ml | Per 250ml Can | |
|---|---|---|
| Energy | 84kJ/20kcal | 209kJ/49kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 4.4g | 11g |
| of which sugars | 4.3g | 11g |
| Protein | 0.0g | 0.0g |
| Salt | 0.02g | 0.04g |
| Vitamins | ||
| Niacin | 6.4mg (40%*) | 16mg (100%*) |
| Vitamin B6 | 0.56mg (40%*) | 1.4mg (100%*) |
| Vitamin B12 | 0.5µg (20%*) | 1.25µg (50%*) |
| Pantothenic acid | 2mg (33%*) | 5mg (83%*) |
| *RI % Reference Intake of an average adult (8400kJ/2000kcal) | ||












