
Belvita - Breakfast Biscuits Soft Bakes Choc Chips - 250g
Ingredients
cereals 46,3 % [WHEAT flour 26,9 %, wholegrain cereals 17,6 % (buckwheat grits 6,9 %, OAT grits 6,9 %, wholegrain BARLEY flour 1 %, wholegrain spelt flour (WHEAT) 1 %, OAT flakes 1 %, wholegrain WHEAT flour 0,8 %), rice flour 1,7 %, malted WHEAT flour 0,1 %], rapeseed oil, chocolate drops 9 % [sugar, cocoa mass, emulsifier (SOYA lecithins)], sugar, modified starch, humectant (glycerol), chicory root fiber, isomaltulose***, bulking agent (maltitols), minerals (calcium carbonate, magnesium carbonate, elemental iron), emulsifiers (SOYA lecithins, E472b, E475), raising agents (potassium carbonates, sodium carbonates), glucose syrup, flavourings, salt, skimmed MILK powder, WHEAT gluten, dextrose, starch.
Nutritional Information
| per 100g | % per 100g | 50 g = 1 biscuit | % 50 g = 1 biscuit | |
|---|---|---|---|---|
| Energy | 1674 kJ | 20 % | 837 kJ | 10 % |
| 399 kcal | 200kcal | 10 % | ||
| Total Fat | 14.00 g | 20 % | 7.00 g | 10 % |
| Saturated Fat | 2.90 g | 14 % | 1.40 g | 7 % |
| Available Carbohydrate | 61.00 g | 23 % | 31.00 g | 12 % |
| Dietary Fiber (EC definition) | 6.90 g | 0 % | 3.40 g | 0 % |
| Total Sugars | 18.00 g | 20 % | 9.20 g | 10 % |
| Starch | 35.00 g | 18.00 g | ||
| Protein | 6.10 g | 12 % | 3.00 g | 6 % |
| Equivalent As Salt *to Sodium | 0.44 g | 7 % | 0.22 g | 4 % |
| Calcium | 260.00 mg | 32 % | 130.00 mg | 16 % |
| Iron | 4.80 mg | 35 % | 2.40 mg | 17 % |
| Magnesium | 138.00 mg | 37 % | 69.20 mg | 18 % |
Original: $2.69
-70%$2.69
$0.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients
cereals 46,3 % [WHEAT flour 26,9 %, wholegrain cereals 17,6 % (buckwheat grits 6,9 %, OAT grits 6,9 %, wholegrain BARLEY flour 1 %, wholegrain spelt flour (WHEAT) 1 %, OAT flakes 1 %, wholegrain WHEAT flour 0,8 %), rice flour 1,7 %, malted WHEAT flour 0,1 %], rapeseed oil, chocolate drops 9 % [sugar, cocoa mass, emulsifier (SOYA lecithins)], sugar, modified starch, humectant (glycerol), chicory root fiber, isomaltulose***, bulking agent (maltitols), minerals (calcium carbonate, magnesium carbonate, elemental iron), emulsifiers (SOYA lecithins, E472b, E475), raising agents (potassium carbonates, sodium carbonates), glucose syrup, flavourings, salt, skimmed MILK powder, WHEAT gluten, dextrose, starch.
Nutritional Information
| per 100g | % per 100g | 50 g = 1 biscuit | % 50 g = 1 biscuit | |
|---|---|---|---|---|
| Energy | 1674 kJ | 20 % | 837 kJ | 10 % |
| 399 kcal | 200kcal | 10 % | ||
| Total Fat | 14.00 g | 20 % | 7.00 g | 10 % |
| Saturated Fat | 2.90 g | 14 % | 1.40 g | 7 % |
| Available Carbohydrate | 61.00 g | 23 % | 31.00 g | 12 % |
| Dietary Fiber (EC definition) | 6.90 g | 0 % | 3.40 g | 0 % |
| Total Sugars | 18.00 g | 20 % | 9.20 g | 10 % |
| Starch | 35.00 g | 18.00 g | ||
| Protein | 6.10 g | 12 % | 3.00 g | 6 % |
| Equivalent As Salt *to Sodium | 0.44 g | 7 % | 0.22 g | 4 % |
| Calcium | 260.00 mg | 32 % | 130.00 mg | 16 % |
| Iron | 4.80 mg | 35 % | 2.40 mg | 17 % |
| Magnesium | 138.00 mg | 37 % | 69.20 mg | 18 % |












