
Barilla - Tortiglioni Rigati Pasta n.283 - 500g
Spiral up some delight with this 500g pack of Barilla Tortiglioni Rigati Pasta n.283. Made from durum wheat semolina, this pasta is perfect for holding onto your favourite sauce (or a good laugh). Buon appetito!
Ingredients
| Typical Values | 100g | 80g | %RI*/80g |
|---|---|---|---|
| Energy | 1521/359 | 1217/287 | 14 % |
| Fat g | 2,0 | 1,6 | 2 % |
| of which: saturates g | 0,5 | 0,4 | 2 % |
| Carbohydrate g | 71,0 | 57,0 | 22 % |
| of which: sugars g | 3,5 | 2,8 | 3 % |
| Fibre g | 3,0 | 2,4 | |
| Protein g | 13 | 10,0 | 20 % |
| Salt g | 0,01 | 0,0 | 0 % |
| The package contains approximately 6 servings of 80g | |||
| *RI = Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Spiral up some delight with this 500g pack of Barilla Tortiglioni Rigati Pasta n.283. Made from durum wheat semolina, this pasta is perfect for holding onto your favourite sauce (or a good laugh). Buon appetito!
Ingredients
| Typical Values | 100g | 80g | %RI*/80g |
|---|---|---|---|
| Energy | 1521/359 | 1217/287 | 14 % |
| Fat g | 2,0 | 1,6 | 2 % |
| of which: saturates g | 0,5 | 0,4 | 2 % |
| Carbohydrate g | 71,0 | 57,0 | 22 % |
| of which: sugars g | 3,5 | 2,8 | 3 % |
| Fibre g | 3,0 | 2,4 | |
| Protein g | 13 | 10,0 | 20 % |
| Salt g | 0,01 | 0,0 | 0 % |
| The package contains approximately 6 servings of 80g | |||
| *RI = Reference intake of an average adult (8400 kJ/2000 kcal) |












